Audio/Home Theater Velocity
High fidelity performance in the movie theater requires both speed and directionality control- the solution is Velocity by Legacy Audio. By controlling the dispersion pattern from high to low frequencies and combining lightning fast air motion ribbon tweeters with massive midwoofers and mass loaded radiators, the appropriately named Velocity is the perfect front main speaker solution for theaters seating up to 120 people.
The Velocity speaker begins with a 4” folded air motion ribbon tweeter and dual 7” folded air motion ribbon midranges- resulting in an airy top end with lightning fast transient response. Dual 12” carbon pulp midwoofers, powered by the included internal 500 Watts of cool running ICEpower ® amplification, are paired with dual 10” pneumatically coupled radiators for clean low frequency extension.
Velocity includes a DSP based crossover for optimizing the speaker in a variety of theater settings. With a sensitivity of 100 dB (in room @ 2.83V) the speaker can be paired with a number of amplifiers for extreme performance. Velocity, by Legacy Audio, is a low profile, full range, floor standing or wall mountable speaker, making it the perfect solution where space is at a premium and the highest standards of audio reproduction are a requirement.
| Related Articles | Best Sound, Home Theater Award at What HiFi India 2020 |
|---|---|
| Application: | Front Mains for Theaters up to 120 seats |
| System Type: | Low profile full range, dual passives to eliminate port noise |
| Mounting: | Floor standing against wall, or wall mount against wall |
| System Directivity: | 55 degrees horizontally, 45 degrees vertically |
| Projection Distance: | 10-60 feet |
| Tweeter: | 4" folded air motion ribbon |
| Midrange: | (2) 7" folded air motion ribbons |
| Midwoofer: | (2) 12" carbon pulp, cast frame |
| Subwoofer: | (2) 10" pneumatically coupled mass loaded radiators |
| Low Frequency Alignment: | Passive Radiator |
| Freq. Response (Hz, +/-3dB): | 44-30k |
| Sensitivity (Room, dB@ 2.83V): | 100 |
| Crossover Freq. (Hz): | DSP based 24 dB Linkwitz-Riley, phase compensated, 150, 1.2k, 2.2k |
| Inputs: | 1 pair upper frequency binding post, XLR bass input |
| Internal Amplification: | internal 500 watt ICEpower® amplification |
| Peak Output Current: | 35 A per channel |
| Idle Noise: | 80 microvolts |
| Output per channel: | 500W @ 0.05% THD+N (1kHz, 4Ω) |
| Amplifier Efficiency: | 83% (250W, 8Ω) |
| Protection Schemes: | under-voltage, thermal, over-current, high frequency |
| Idle Power: | 3 watts/per module |
| Start-Up: | Soft start, mute/de-mute |
| Dimensions (inches) HxWxD: | 66.25 x 14 x 7 |
| Weight: | 120 lbs each |



