Audio/Home Theater Studio HD
The new Studio HD is a butt kickin’ compact monitor utilizing the same pleated ribbon tweeter and 8” midwoofer as its bigger brother, Classic HD. Studio has been a favorite among professionals for a decade.
The editor of Pro Audio Review wrote:
"An excellent imaging speaker system, the Studio HDs are impressive in the amount of information they convey. On 24 bit/96kHz recordings, the Studio HDs sound very natural with accurate presence and imaging deep and wide. The bass also appeared more accurate than my original Studios. The transient response is quite good; cymbals reflect the speed and air of a well recorded setup, without a hint of harshness… just like it sounds in the session.
My listening notes contained the word “accurate” over and over. As for negatives with the Studio HDs, I simply found none. They sound great, look good, and are easy to place." - John Gatski, PAR
| Product Reviews | Legacy Studio HD Review: “Sounds Bigger Than It Looks” Independent Review of Legacy Marquis HD & Studio HD Speakers Review: Legacy Studio HD “Generate A Large Solid Sound Stage” SoundStage’s Legacy Audio Studio HD Loudspeaker Review Legacy Studio HD Review AV Max Best of 2008 Legacy Studio HD Legacy Studio HD Passive Monitors Sensible Sound Review of Legacy Studio John Gatski Review of Studio Anthony Chiarella Review of Legacy Studio |
|---|---|
| Product Manual | Download (1 MB) |
| System Type: | 2 Driver, 2 Way |
| Tweeter: | 1" Dual Pole Neo Ribbon, folded Kapton diaphram |
| Midwoofer: | 8" Carbon Fiber |
| Low Frequency Alignment: | B4 Reflex |
| Frequency Response (Hx +/- 2dB): | 41-30k |
| Impedance: | 4 Ohms |
| Sensitivity (Room, .(JavaScript must be enabled to view this email address) ): | 93 dB |
| Recommended Amplification: | 25 - 200 Watts |
| Crossover: | 2.8k |
| Binding Posts: | 2 Pair |
| Weight: | 28lbs |
| Dimensions (HxWxD): | 13 x 10.8 x 10.8 |
| Available Finishes: |
|








