Comparison ChartSubwoofers
|
|
Point One |
LF Xtreme |
| System Type | Subwoofer, pneumatically coupled | Subwoofer mass loaded, pneumatically coupled |
|---|---|---|
| Low Frequency Alignment | 6th Order/Dynamic Braking | 6th Order/Back EMF canceling circuit |
| Internal Ampification | 750 Watt, ICE Power | 1000 Watt, ICE Power |
| Freq. Resp. Hz | 18- 150 | 16- 100 |
| Input Imped. | 10K | 10K |
| Phase adjust. | Cont. +/-180 | Cont. +/-180 |
| Blend EQ | +/- 12 dB @45Hz | +/- 12 dB @45Hz |
| Max. SPL | 117dB @1m | 120dB @ 1m |
| Low Pass Filter Slope | 18 dB per octave | 18 dB per octave |
| Crossover | 45-150 | 40-100 |
| Dimensions (Inches) | 26.5 x 18 x 18 | 27.25 x 18.25 x 18.25 |
| Weight | 95 lbs. | 115 lbs. |


