Comparison ChartIn/On Wall
|
|
Harmony HD |
Phantom |
| System Type | 5 driver, 3 way in-wall | 4 driver, 3 way on-wall |
|---|---|---|
| Low Frequency Alignment | 3rd Order Assisted | Boundary Compensated, M-S Array |
| Freq. Response Hz | 49-25K | 50-25K |
| Impedance | 4 Ohm | 4 Ohm |
| Sensitivity (Room, dB@ 2.83V) | 92 dB | 93 dB |
| Crossover | 300, 3K | 200, 3K |
| Mounting | Wall plate included | |
| Dimensions (Inches) | 40.75 x 6 x 16.25 | 21 x 9.75 x 19 |
| Weight | 54 lbs. | 48 lbs. |


